Public Reporting of Expense Claim Information
We are committed to being accountable to you and all our stakeholders. We ensure that our expense reimbursement policy is in accordance with the standards expected of the Broader Public Sector, as defined by the BPS Expenses Directive.
Please refer to the Oak Valley Health Policy for travel, conference, hospitality and other reimbursable expenses for more information.
The BPS Accountability Act, 2010 (BPSAA) increases transparency and accountability by requiring hospitals and Local Health Integration Networks (LHINs) to post information on their websites about expense claims of individuals such as board members and senior managers. The expenses of designated individuals can be found below.
Oak Valley Health Executive Contracts
- Jo-anne Marr, President and CEO
- Brad Harrington, Vice President, Finance and Operations
- Elena Pacheco, Vice President, Planning and Transformation
- Lorinda Lee, Chief Human Resources Officer
- Rebecca Mackenzie, Chief Communications Officer
- Courtney Sorger, Chief Community Engagement and Wellness Officer
Oak Valley Health Executive Expenses
Position | Name | Expense Reports |
---|---|---|
President and CEO | Jo-anne Marr | November 2022, expenses May 2022, expenses November 2021, expenses May 2021, expenses |
Chief of Staff | Dr. Caroline Geenen | November 2022, expenses May 2022, expenses November 2021, expenses May 2021, expenses |
Vice President, Clinical Programs and Chief Nursing Executive | Carrie Jeffreys* | November 2022, expenses (Carrie Jefferys*) May 2022, expenses (Carrie Jeffreys*) May 2022, expenses (Julia Scott*) November 2021, expenses (Julia Scott*) May 2021, expenses (Julia Scott*) |
Vice President, Finance and Operations | Brad Harrington | November 2022, expenses May 2022, expenses November 2021, expenses May 2021, expenses |
Vice President, Planning and Transformation | Elena Pacheco | November 2022, expenses May 2022, expenses November 2021, expenses May 2021, expenses |
Chief, Human Resources Officer | Lorinda Lee | November 2022, expenses May 2022, expenses November 2021, expenses |
Chief Communications Officer | Rebecca Mackenzie | November 2022, expenses May 2022, expenses November 2021, expenses May 2021, expenses (Courtney Sorger**) |
Chief Community Engagement and Wellness Officer | Courtney Sorger | November 2022, expenses May 2022, expenses November 2021, expenses |
*No longer employed at Oak Valley Health
**Interim Chief Communications Officer
For more information about executive compensation, see the Public sector salary disclosure website.
If you have any questions on expense claim disclosure view our questions and answers information document.